FIBERFOX
Fiberfox is comprised of many talented people who have more than 20 years in the fiber optic telecommunication business. We also partner with experienced and trusted distributors in key geographic regions to expand our global presence. Our quality, rugged durability, and acceptance by many of the leading market segment companies globally have established FiberFox as the premier choice in fusion splicing technology.
Our innovative core alignment Fusion Splicer was developed by our engineering department in cooperation with researchers from Dae Duk R&D complex, a Korean government agency, with the development being completed by mid 2012.
Within our Research and Development, QA, and Sales departments, we always try new things with creativity in mind and as a result, we come up with innovative forward designs and ideas that have been widely embraced in the fusion splicer market place.
.
Mini 6S+
Specification
Splicing Method | Core Alignment AOCAT(Automatic Optical Core Analysis & Tracking) System |
Average Loss | SM(0.02dB) / MM(0.01dB) / DS(0.04dB) / NZDS(0.04dB) / G.657(0.02dB) |
Return Loss | >>60dB |
Splice Time | 6s average SM |
Electrodve Lifespan | >5,500 arcs |
Applicable Fiber | SM(ITU-T G.652, MM(ITU-T G.651), DS(ITU-T G.653), NZDS(ITU-T G.655), IT-G657A, IT-G657B, 0.25mm, 0.9mm, 2.0mm, 2.4mm, 3.0mm, FLAT(indoor cable) |
Cleaved Length | Coating Diameter < 0.25mm = 8-16mm, Coating Diameter > 0.25mm = 16mm minimum |
Coating Diameter | 100-3,000um |
Cladding Diameter | 80-150um |
Heating Programs | Factory installed mode : 10, User installable mode : 32 |
Heating Time | 10s (* 6 sec with continuous heating mode) |
Protection Sleeve | 40mm, 60mm, SOC Connector |
Data Output | Mini USB |
Splice Programs | Factory installed mode: 38, User installable mode: 90 |
Splice Memory | Up to 10,000 records and 2,000 splice images |
Battery | Typical 200 Cycles (Splice & Heat) / single battery <2 Batteries Standard> |
Power Supply | AC 100-240V input or DC 9~14V |
Monitor | 720P Color 4.3’’ LCD monitor, with Full Touch Screen (Tempered Glass) |
Cameras | 2 CCD camera system |
magnification | XY style : 160 power, X/Y : 320 power |
Fiber Display | X/Y or XY, single X.Y |
Weight | 3.09 lbs (without battery) |
Size | 4.8 x 4.88 x 5.4 (in) |
Wind Protection | The max wind speed 15m/s |
Operating Environment | Elevation 0-5,000 meters, -15~60˚C, 0~95% relative humidity |
Storage Condition | Temperature -40 to 176˚F, 0~95% relative humidity, battery -4~86˚F |
Pull Test | 1.96~2.25N (standard) |
Mini 5C+
Specification
Splicing Method | Core Alignment. DCID (Digitalized Core Image Detecting) System |
Average Loss | SM(0.02dB) / MM(0.01dB) / DS(0.04dB) / NZDS(0.04dB) |
Return Loss | >>60dB |
Splice Time | Quick: 6 Sec. / SM Auto: 8 Sec. |
Electrodve Lifespan | >5,500 arcs |
Applicable Fiber | SM(ITU-T G652 & G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS (ITU-T G.655) |
Illumination | LED Spot light |
Cleaved Length | <250Um Coating : 5~16mm / >250Um Coating : 8~16mm |
Coating Diameter | 100-3,000um |
Cladding Diameter | 80-150um |
Heating Mode | 36 modes (Pre-set: 4 / User set-up: 32) |
Heating Time | Ave. 10 Sec. |
Applicable Sleeve | 20 ~ 60mm |
Connectivity (link to PC) | USB(5Pin Mini-B) |
Splice Mode | 145 modes (Pre-set: 17 / User set-up: 128) |
Data Storage | Splice record : 10,000 / Image : 2,000 |
Battery | Li-ion 11.1V 5200mAh / 300 cycles (Splicing & Heating) / Storage Temperature : -20~40℃ |
Power Supply | AC 100-240V input or DC 12.6V 1.8A |
Display | Color 4.3" LCD monitor, with Touch Screen (Tempered Glass) |
Fiber detecting | Dual CCD camera with LED emitting system |
Magnification | X/Y (Single image): 320x / X&Y (Dual image): 160x |
Weight | 1.4kg (with battery : 1.8kg) |
Size | 124 x 123 x 138mm (L x W x H) |
Wind Protection | Wind speed: 15m/s (max) |
Operating Environment | Altitude: 0-5,000m / Temperature: -10~50℃ / Humidity: 0~95%RH |
Storage Condition | Temperature: -20 to 60℃ / Humidity: 0~95%RH |
Pull Test | 1.96~2.25N(standard) |
Attenuation splicing | Available range : 0.1 ~ 20dB |
Mini 12R+
Specification
Applicable Fiber | SMF(G.652/657), MMF(G.651), DSF(G.653), NZDSF(G.655) |
Fiber Count | Single to 12 Ribbon Fibre |
Cladding dia./Sheath dia. | Single : 125 / 160 to 3mm by Fiber Holder System Ribbon : 125 / Ribbon Fibre Thickness 0.25 to 0.4mm |
Cleave Length | 10-13mm |
Splice Mode/Heating Mode | 70+ Splice Modes / 30 Heating Modes |
Typical Splice Loss | 0.05dB(SM), 0.02dB(MM), 0.08dB(DS), 0.08dB(NZDS) and 0.05dB(G.657) Measured by cut - back method relevant ITU-T and IEC standards |
Splice Time/Tube Heating Time | Typical 15 Sec/ Typical 20 Sec |
Splice Result | Last 5,000 Splices |
Viewing Methods/Magnification | 2 Axis CMOS Camera with 4.3” Colour LCD / 33X and 60X Magnification |
Applicable Protection Sleeve | 60MM, 40MM |
No. of splice/Heating Per Battery | Typical 110 cycles / single battery <2 Batteries Standard> |
Electrode life | 3,000 splices |
LCD Screen | 4.3” Colour Super Clear Touch Screen with Temper Proof Glass |
Optical System | No Mirror Type (LED*2) |
Size/Weight | 122 X 124 X 138 / 1.32kg without Battery |
Operating Environment | Elevation 0 to 5000 meters, -10 ℃ to 50 ℃ , 0 to 95% Humidity |
Storage Condition | Temperature -20 to 60 ℃ , 0 ~95% Relative humidity, Battery -20~40 ℃ |
Pull Test | 1.96 to 2.25N (Standard) |
Terminals | USB 2.0 (Mini-B Type) Connector for PC Communication |
Other Features | Remote PC Software Upgrade / Data Management / Maintainance |
- Our Products:
- Mini 6S+
Mini 5C+
Mini 12R+